Difference between revisions of "Power Usage"
Line 1: | Line 1: | ||
+ | == Measured power usage == | ||
Measured with Kill-A-Watt, 119V input, tested with 720p output to LCD (not plugged in to wattmeter) | Measured with Kill-A-Watt, 119V input, tested with 720p output to LCD (not plugged in to wattmeter) | ||
Line 5: | Line 6: | ||
* dnetc -benchmark2: 20W | * dnetc -benchmark2: 20W | ||
* "Sleeping" (white light off, no video output after holding down Play button): 14-15W | * "Sleeping" (white light off, no video output after holding down Play button): 14-15W | ||
+ | |||
+ | == Questions == | ||
+ | |||
+ | * Is there any way to further reduce power usage, e.g., disabling the graphics processor? | ||
+ | * How? |
Revision as of 13:51, 29 March 2007
Measured power usage
Measured with Kill-A-Watt, 119V input, tested with 720p output to LCD (not plugged in to wattmeter)
- Main menu: 14-15W
- Playing a 640x480 XviD file: 17-18W
- dnetc -benchmark2: 20W
- "Sleeping" (white light off, no video output after holding down Play button): 14-15W
Questions
- Is there any way to further reduce power usage, e.g., disabling the graphics processor?
- How?